Your team
Victory
13 to 11
Better skills
Bigger dreams
Higher ranks
Ascent Squad
Victory| Player | KDA | Score | Role |
|---|---|---|---|
Striker | 18 / 6 / 8 | 364 | Striker |
Scout | 14 / 8 / 5 | 292 | Scout |
Anchor | 11 / 7 / 12 | 248 | Anchor |
Warden | 9 / 6 / 14 | 230 | Warden |
Striker | 7 / 5 / 10 | 198 | Striker |

MVPRavenStrikerCombat Score364
Ember Crew
Defeat| Player | KDA | Score | Role |
|---|---|---|---|
Striker | 16 / 9 / 7 | 318 | Striker |
Warden | 12 / 11 / 6 | 276 | Warden |
Anchor | 10 / 12 / 8 | 242 | Anchor |
Scout | 8 / 13 / 5 | 198 | Scout |
Striker | 6 / 14 / 7 | 160 | Striker |
Match Rewards
+350
SYN+50
XP+2
Q-Shards
SYN+50
XP+2
Q-Shards
Progression
Gold III+42 SR
1,248 / 1,400
Performance
Accuracy78%Headshots42%Damage4,820Rounds Won11
ASCENT / MATCH RESULTS